OFFICIAL WEEKLY 3 - 2 - 3 MATRIX

SATTA MATKA LIVE RESULT

HIRA PANNA PANEL CHART

Open panel, Jodi and close panel results mapped into the original Monday-to-Sunday weekly blocks.

373 historical records mapped into 54 weekly rows.

Open panel, Jodi and close panel results grouped into Monday-to-Sunday weekly rows.
MON TUE WED THU FRI SAT SUN
270 94 770 560 18 134 588 19 289 220 45 267 124 70 136 889 59 234 280 02 246
147 26 330 239 48 233 169 67 278 269 73 346 248 40 127 137 18 170 899 67 124
689 30 235 190 01 128 370 08 369 350 82 147 120 30 677 239 44 130 678 14 158
147 29 379 345 25 140 147 28 369 789 43 157 367 65 267 560 11 579 479 00 127
250 73 689 190 07 890 234 96 268 569 01 236 599 31 489 167 49 450 500 57 124
370 09 478 188 72 345 240 64 158 123 62 778 128 15 140 330 69 135 158 42 480
780 58 440 340 70 190 570 21 380 470 15 258 469 93 788 680 47 467 558 86 150
234 94 149 340 73 788 470 14 789 550 08 279 125 89 469 340 76 123 358 62 589
113 55 140 345 29 450 679 27 250 590 42 499 670 30 235 448 64 680 290 14 789
468 86 358 270 94 149 124 74 680 220 44 590 230 52 246 146 18 468 229 34 112
479 07 467 179 73 599 180 93 148 560 10 370 680 48 170 112 43 580 780 51 100
123 64 590 139 37 250 134 81 119 340 71 128 150 62 129 490 34 248 358 69 126
114 64 149 179 72 570 567 80 280 190 07 377 250 79 578 224 80 235 130 40 479
110 22 589 350 81 146 590 46 114 123 63 247 123 69 270 880 66 600 247 39 126
245 16 169 789 43 490 589 27 458 380 17 160 678 15 348 118 05 780 250 79 469
790 60 145 370 08 350 570 28 468 129 29 450 117 93 788 340 77 179 350 82 570
159 58 116 180 91 245 455 46 358 150 64 400 114 61 128 467 71 560 140 53 300
189 88 170 345 26 268 110 24 130 268 65 690 670 34 590 466 68 170 390 24 680
570 29 568 340 77 124 129 22 345 112 49 450 127 08 279 340 76 169 160 78 350
170 85 249 468 88 440 244 01 560 469 96 150 490 35 159 689 33 490 119 17 179
190 08 189 700 72 129 300 36 240 370 02 570 340 72 390 266 41 470 128 17 160
358 69 450 245 18 233 190 02 228 350 83 670 258 57 160 130 45 230 557 76 457
578 01 560 780 55 140 240 64 680 180 90 550 489 10 235 246 26 240 670 38 440
137 19 126 468 80 235 139 32 336 224 86 600 377 70 127 678 12 390 338 47 179
478 98 369 560 17 359 190 05 122 230 51 146 489 15 348 130 40 127 124 78 260
458 78 459 700 70 370 489 12 129 188 72 570 134 81 128 377 73 490 299 05 122
236 16 790 112 48 350 125 89 270 470 19 144 378 85 113 266 47 133 670 33 580
189 82 246 678 17 890 356 49 388 169 63 788 450 99 478 480 27 377 267 50 370
368 76 457 450 93 670 250 73 166 258 57 890 168 59 478 229 35 122 570 23 166
290 10 145 480 28 170 279 85 456 388 96 899 147 29 144 159 59 135
669 10 280 449 76 349 679 26 240 560 17 890 120 31 137 266 40 334 180 92 156
336 21 380 590 40 235 124 74 590 566 71 137 299 09 234 460 09 135 567 81 678
224 85 159 127 06 123 149 44 257 468 86 790 126 95 159 379 94 158 299 00 668
789 44 266 225 96 114 190 04 130 689 37 188 227 11 489 178 63 238 148 32 129
570 22 679 399 14 446 279 83 346 688 27 467 460 09 568 145 06 457 566 71 227
139 39 135 349 61 579 479 04 257 270 92 345 678 11 146 579 15 690 124 77 223
348 59 450 447 58 134 567 80 389 370 05 339 344 11 399 169 65 168 357 56 880
345 22 589 135 90 578 680 42 589 338 41 669 580 32 336 679 28 224 124 70 578
289 91 489 336 24 770 249 50 578 166 34 356 358 62 570 680 40 280 360 98 468
123 60 226 135 91 399 380 12 778 346 34 446 156 26 240 489 15 159 157 37 124
260 80 145 440 82 138 126 92 138 157 34 338 370 02 570 226 03 238 678 16 349
677 03 670 347 49 577 360 90 280 490 36 358 679 20 460 260 80 127 122 55 249
890 71 335 137 11 678 130 48 369 127 05 122 780 51 588 345 22 129 140 57 377
247 31 380 157 38 558 790 69 144 167 49 126 339 51 119 367 64 130 230 53 148
289 91 146 358 67 278 670 34 400 240 67 115 278 71 146 239 44 347 159 59 126
260 87 890 490 38 369 469 98 189 268 66 123 180 99 199 145 06 790 469 95 168
158 45 230 588 15 348 457 66 790 577 97 449 488 01 588 459 80 136 126 91 678
199 95 357 499 20 569 890 77 278 448 65 159 147 25 140 229 39 478 388 95 230
138 24 680 460 01 588 679 22 480 136 06 268 129 22 345 128 15 230 239 47 467
800 80 370 577 99 388 458 72 480 457 60 479 389 01 399 360 91 236 678 12 589
229 38 125 229 34 789 269 72 390 278 76 367 468 89 577 470 12 200 790 66 367
190 09 289 390 21 489 779 33 111 235 07 250 478 97 359 134 84 248 400 48 800
125 82 589 235 05 780 245 13 256 356 49 478 689 30 578 580 34 789 359 73 157
149 40 578 445 38 990

VERIFIED MARKET ARCHIVE

About the HIRA PANNA PANEL Chart

This page shows 373 saved HIRA PANNA open panel, Jodi, and close panel records from the same database used by the live result board. New declared results are added to this weekly archive automatically.

Archive coverage: to .

ALL REAL DATABASE MARKETS

Jodi and Panel Chart Directory

Open another market archive without returning to the live board.